Italian Nationals were held this weekend.
Here are the results:
Men1 Samuel CONTESTI 228,70 (1 1)
2 Paolo BACCHINI 175,79 (2 2)
3 Ruben ERRAMPALLI 157,64 (3 3)
4 Fabio MASCARELLO 150,84 (4 4)
5 Luca DEMATTÈ 126,38 (7 5)
6 Daniel AGGIANO 119,12 (5 6)
7 Christian RAPIS 107,68 (6 7)
Ladies1 Carolina KOSTNER 171,09 (1 1)
2 Francesca RIO 149,74 (3 2)
3 Stefania BERTON 141,11 (2 3)
4 Valentina MARCHEI 116,65 (4 6)
5 Roberta RODEGHIERO 113,18 (5 5)
6 Sofia CURCI 109,38 (9 4)
7 Alice GARLISI 101,10 (7 7)
8 Deborah SACCHI 92,52 (6 9)
9 Alice VELATI 89,34 (8 10)
10 Martina BERNARD 84,26 (10 8 )
11 Cecilia ANESI 79,68 (11 11)
12 Diana MICH 60,38 (12 12)
Pairs1 Nicole DELLA MONICA / Yannich KOKON 125,51 (1 2)
2 Marika ZANFORLINI / Federico DEGLI ESPOSTI 124,17 (3 1)
3 Laura MAGITTERI / Ondrej HOTAREK 47,96 (2) (looks like they withdrew after SP)
Ice dancing1 Federica FAIELLA / Massimo SCALI 197,02 (1 1 1)
2 Anna CAPPELLINI / Luca LA NOTTE 185,33 (2 2 2)
3 Isabella PAJARDI / Stefano CARUSO 157,00 (3 3 3)
4 Alessia AURELI / Marco GARAVAGLIA 65,43 (4 4)
Karel missed the competition due to the injury. From what I read at Golden Skate forum:
http://www.goldenskate.com/forum/showthread.php?p=355230#post355230
Karel said
he's temporarely retiring from every international and national competition for an indeterminate time 