Ladies
Result
FPl. Name Nation Points SP
1 Akiko SUZUKI JPN 58.88 1
2 Amanda DOBBS USA 57.56 2
3 Mao ASADA JPN 57.22 3
4 Caroline ZHANG USA 55.10 4
5 Haruka IMAI JPN 55.06 5
6 Amelie LACOSTE CAN 54.46 6
7 Min-Jung KWAK KOR 53.68 7
8 Myriane SAMSON CAN 51.60 8
9 Alexe GILLES USA 48.90 9
10 Diane SZMIETT CAN 48.82 10
11 Anastasia GIMAZETDINOVA UZB 46.88 11
12 Yan LIU CHN 46.60 12
13 Na-Young KIM KOR 44.94 13
14 Chae-Hwa KIM KOR 41.34 14
15 Cheltzie LEE AUS 40.06 15
16 Crystal KIANG TPE 36.18 16
17 Ana Cecilia CANTU MEX 35.62 17
18 Lauren KO PHI 35.22 18
19 Lejeanne MARAIS RSA 34.32 19
20 Melinda WANG TPE 33.82 20
21 Binshu XU CHN 33.82 21
22 Phoebe DI TOMMASO AUS 33.48 22
23 Tamami ONO HKG 33.26 23
24 Mericien VENZON PHI 32.92 24
25 Sandra KHOPON THA 32.84 25
26 Mary Ro REYES MEX 32.76 26
27 Gracielle Jeanne TAN PHI 32.22 27
28 Tiffany Packard YU HKG 30.74 28
29 Abigail PIETERSEN RSA 30.06 29
30 Chaochih LIU TPE 29.92 30
31 Charissa TANSOMBOON THA 29.88 31
32 Sarah PAW SI YING SIN 27.32 32
33 Taryn JURGENSEN THA 26.94 33
34 Priscila ALAVEZ MEX 24.92 34
35 Elena RODRIGUES BRA 24.74 35
36 Alessia BALDO BRA 24.00 36
37 Tze Ching LEE HKG 23.48 37
38 Simone PASTUSIAK BRA 17.70 38
MAO ASADA is on the 3rd place
