1 Nobunari ODA JPN 77.04 40.94 36.10 7.60 6.95 7.30 7.15 7.10 0.00 #1
2 Daisuke MURAKAMI JPN 76.04 40.84 35.20 7.20 6.85 7.15 6.95 7.05 0.00 #12
3 Sergei VORONOV RUS 71.98 38.28 33.70 6.85 6.60 6.85 6.70 6.70 0.00 #26
4 Jinlin GUAN CHN 65.58 33.78 32.80 6.70 6.55 6.50 6.55 6.50 1.00 #13
5 Denis LEUSHIN RUS 63.91 33.86 30.05 6.20 5.85 6.05 6.05 5.90 0.00 #22
6 Ivan BARIEV RUS 62.11 31.06 32.05 6.35 6.20 6.50 6.35 6.65 1.00 #29
7 Yannick PONSERO FRA 61.85 30.70 31.15 6.45 5.95 6.15 6.10 6.50 0.00 #5
8 Laurent ALVAREZ SUI 59.68 32.38 27.30 5.75 5.35 5.45 5.40 5.35 0.00 #18
9 Stanislav PERTSOV UKR 59.50 30.90 28.60 5.90 5.60 5.85 5.55 5.70 0.00 #25
10 Paolo BACCHINI ITA 59.38 28.88 30.50 6.20 5.80 6.15 6.00 6.35 0.00 #7
11 Pavel KASKA CZE 57.65 29.90 27.75 5.60 5.70 5.45 5.45 5.55 0.00 #17
12 Chafik BESSEGHIER FRA 57.44 29.44 28.00 6.00 5.50 5.50 5.55 5.45 0.00 #2
13 Zuoren XU CHN 56.91 29.06 27.85 5.85 5.50 5.50 5.45 5.55 0.00 #20
14 Thomas SOSNIAK FRA 53.65 28.30 25.35 5.05 5.05 5.10 4.95 5.20 0.00 #24
15 Stephane WALKER SUI 51.55 25.40 27.15 5.65 5.40 5.30 5.40 5.40 1.00 #21
16 Mario-Rafael IONIAN AUT 50.89 27.54 23.35 5.00 4.55 4.65 4.70 4.45 0.00 #19
17 Dmitri IGNATENKO UKR 45.02 23.52 22.50 4.55 4.50 4.25 4.60 4.60 1.00 #4
18 Kevin ALVES BRA 43.25 21.80 22.45 4.60 4.20 4.45 4.50 4.70 1.00 #11
19 Ali DEMIRBOGA TUR 43.22 23.22 21.00 4.45 3.90 4.25 4.15 4.25 1.00 #31
20 Kutay ERYOLDAS TUR 42.76 22.16 21.60 4.50 4.10 4.45 4.20 4.35 1.00 #28
21 Anton TRUVE SWE 41.94 20.74 22.20 4.65 4.30 4.50 4.35 4.40 1.00 #32
22 Takuya KONDOH JPN 41.65 18.60 24.05 4.90 4.75 4.80 4.80 4.80 1.00 #30
23 Samuli TYYSKA FIN 41.60 20.20 22.40 4.60 4.30 4.45 4.65 4.40 1.00 #33
24 Engin Ali ARTAN TUR 40.91 20.56 20.35 4.40 3.80 4.15 3.95 4.05 0.00 #23
25 Javier RAYA ESP 39.99 16.74 25.25 5.10 4.90 4.80 5.15 5.30 2.00 #9
26 Fabio MASCARELLO ITA 37.37 17.32 23.05 4.95 4.45 4.40 4.60 4.65 3.00 #14
27 Saulius AMBRULEVICIUS LTU 36.35 15.00 21.35 4.70 4.30 4.10 4.25 4.00 0.00 #15
28 Alexei MIALIONKHIN BLR 35.59 14.74 21.85 4.50 4.40 4.20 4.45 4.30 1.00 #6
29 Artem KHRAMOV KAZ 33.23 15.18 19.05 4.15 3.65 3.65 3.90 3.70 1.00 #8
30 Adil ZHARBOLOV KAZ 31.72 12.62 20.10 4.40 3.85 3.95 4.10 3.80 1.00 #3
31 Adrian ALVARADO MEX 29.35 11.60 17.75 3.70 3.25 3.65 3.65 3.50 0.00 #27
32 Hung-Wen TIEN TPE 27.52 11.72 15.80 3.45 3.10 3.10 3.15 3.00 0.00 #10
WDR Boris MARTINEC CRO #16
Dance
1 Russia Vitaly BUTIKOV Kristina GORSHKOVA 54.30
2 Italy Simone Ezio VATURI Lorenza ALESSANDRINI 50.21
3 Great Britain Louise WALDEN Owen EDWARDS 49.89
4 Turkey Alper UÇAR Alisa AGAFONOVA 49.58
5 Spain Adrian DIAZ BRONCHUD Sara HURTADO MARTIN 48.48
6 France Zoe BLANC Pierre Loup BOUQUET 48.19
7 Russia Angelina TELEGINA Valentin MOLOTOV 47.96
8 Ukraine Mykhailo KASALO Nadiia FROLENKOVA 47.90
9 Ukraine Vitaliy NIKIFOROV Iryna BABCHENKO 44.25
10 Hungary Balázs MAJOR Dóra TURÓCZI 43.76
11 China Xueting GUAN Meng WANG 38.49
12 Belarus Lesia VALADZENKAVA Vitali VAKUNOU 38.49
13 China Yingying SU Yu ZHANG 36.04
14 China Nan WU Yiyi ZHANG 34.96
15 Ukraine Sergii SHEVCHENKO Kseniia CHEPIZHKO 28.83
http://www.universiadeerzurum.org/figure-skating
_________________
Gislaine