Brian Joubert Discussion Group


International community about the 2007 world champion Brian Joubert and figure skating.
 
HomePortalFAQSearchRegisterUsergroupsLog in
Share | 
 

 Four Continents 2011

View previous topic View next topic Go down 
Goto page : Previous  1, 2
AuthorMessage
mba83
Lord of the Dance


Number of posts: 1747
Age: 28
Localisation: Poland
Registration date: 2008-10-07

PostSubject: Re: Four Continents 2011   18.02.11 18:38

1 Qing PANG / Jian TONG
CHN
199.45 1 1
2 Meagan DUHAMEL / Eric RADFORD
CAN
181.79 3 2
3 Paige LAWRENCE / Rudi SWIEGERS
CAN
171.73 2 4
4 Caitlin YANKOWSKAS / John COUGHLIN
USA
166.97 4 5
5 Kirsten MOORE-TOWERS / Dylan MOSCOVITCH
CAN
166.22 5 3
6 Amanda EVORA / Mark LADWIG
USA
157.30 6 6
7 Narumi TAKAHASHI / Mervin TRAN
JPN
152.63 8 7
8 Mary Beth MARLEY / Rockne BRUBAKER
USA
144.46 10 8
9 Yue ZHANG / Lei WANG
CHN
138.93 7 10
10 Huibo DONG / Yiming WU
CHN
135.10 9 9
Back to top Go down
View user profile
mba83
Lord of the Dance


Number of posts: 1747
Age: 28
Localisation: Poland
Registration date: 2008-10-07

PostSubject: Re: Four Continents 2011   18.02.11 18:38

Ice Dance

Result

FPl. Name Nation Points SD FD
1 Meryl DAVIS / Charlie WHITE
USA
172.03 2 1
2 Maia SHIBUTANI / Alex SHIBUTANI
USA
155.38 4 2
3 Vanessa CRONE / Paul POIRIER
CAN
151.83 5 3
4 Kaitlyn WEAVER / Andrew POJE
CAN
151.14 3 4
5 Madison CHOCK / Greg ZUERLEIN
USA
142.44 6 5
6 Xintong HUANG / Xun ZHENG
CHN
130.29 7 6
7 Xiaoyang YU / Chen WANG
CHN
125.75 8 7
8 Xueting GUAN / Meng WANG
CHN
106.26 9 8
9 Danielle OBRIEN / Gregory MERRIMAN
AUS
104.69 10 9
10 Corenne BRUHNS / Benjamin WESTENBERGER
MEX
88.55 11 10
11 Maria BOROUNOV / Evgeni BOROUNOV
AUS
72.23 12 11
WD Tessa VIRTUE / Scott MOIR
CAN
1



from ISU page
Quote:
Virtue/Moir interrupted their performance after the third element, a rotational lift, and withdrew from the event. “In her (Virtue's) recovery, getting back into training, at times she still experiences some discomfort and so she's been feeling just a little bit of discomfort in her quad area and still came and competed the short dance. But in the free dance, she was really was just feeling a lot more stiffness there and at that point just felt she was going to be able to continue all of the program”, said Skate Canada High Performance Director Michael Slipchuk.
Back to top Go down
View user profile
mba83
Lord of the Dance


Number of posts: 1747
Age: 28
Localisation: Poland
Registration date: 2008-10-07

PostSubject: Re: Four Continents 2011   19.02.11 13:22


Result Details

Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.
1 Miki ANDO JPN 66.58 35.69 30.89 7.79 7.39 7.86 7.71 7.86 0.00 #19
2 Mao ASADA JPN 63.41 33.20 30.21 7.68 7.32 7.57 7.57 7.61 0.00 #24
3 Rachael FLATT USA 62.23 33.43 28.80 7.14 6.96 7.32 7.29 7.29 0.00 #20
4 Mirai NAGASU USA 59.78 30.55 29.23 7.36 7.07 7.39 7.32 7.39 0.00 #29
5 Alissa CZISNY USA 58.94 31.00 28.94 7.39 6.89 7.32 7.21 7.36 1.00 #22
6 Akiko SUZUKI JPN 57.64 29.61 28.03 7.04 6.71 7.04 7.11 7.14 0.00 #26
7 Cynthia PHANEUF CAN 55.65 28.90 27.75 7.00 6.57 7.00 7.00 7.11 1.00 #21
8 Min-Jeong KWAK KOR 50.47 26.81 23.66 6.07 5.57 6.00 6.04 5.89 0.00 #23
9 Amelie LACOSTE CAN 50.06 25.03 25.03 6.46 6.00 6.25 6.25 6.32 0.00 #27
10 Cheltzie LEE AUS 48.72 25.40 23.32 6.00 5.61 5.86 5.79 5.89 0.00 #28
11 Myriane SAMSON CAN 46.33 22.22 25.11 6.46 5.96 6.25 6.32 6.39 1.00 #25
12 Yea-Ji YUN KOR 39.37 22.08 17.29 4.54 4.07 4.43 4.36 4.21 0.00 #3
13 Bingwa GENG CHN 39.20 19.80 20.40 5.25 4.86 5.11 5.14 5.14 1.00 #18
14 Melinda WANG TPE 36.51 18.61 17.90 4.54 4.11 4.61 4.50 4.61 0.00 #14
15 Victoria MUNIZ PUR 35.45 18.11 18.34 4.68 4.32 4.64 4.68 4.61 1.00 #17
16 Qiuying ZHU CHN 35.08 19.02 17.06 4.43 3.96 4.32 4.32 4.29 1.00 #15
17 Chae-Hwa KIM KOR 33.76 15.56 18.20 4.71 4.39 4.57 4.57 4.50 0.00 #16
18 Mimi Tanasorn CHINDASOOK THA 33.73 17.76 15.97 4.18 3.82 4.00 3.96 4.00 0.00 #1
19 Lejeanne MARAIS RSA 31.99 17.39 15.60 4.07 3.64 3.89 3.86 4.04 1.00 #13
20 Jaimee NOBBS AUS 31.94 17.11 15.83 4.25 3.79 3.96 3.93 3.86 1.00 #7
21 Crystal KIANG TPE 31.89 15.95 15.94 4.07 3.64 4.21 4.00 4.00 0.00 #12
22 Mericien VENZON PHI 30.64 16.19 15.45 3.96 3.61 3.89 3.96 3.89 1.00 #2
23 Melanie SWANG THA 29.50 16.33 13.17 3.46 3.04 3.29 3.39 3.29 0.00 #8
24 Chaochih LIU TPE 28.52 14.81 13.71 3.54 3.21 3.50 3.50 3.39 0.00 #11
25 Tiffany Packard YU HKG 27.51 12.96 14.55 3.82 3.36 3.71 3.68 3.61 0.00 #9
26 Brittany LAU SIN 26.61 13.14 13.47 3.46 3.14 3.43 3.43 3.39 0.00 #5
27 Taryn JURGENSEN THA 26.28 14.10 14.18 3.54 3.25 3.61 3.61 3.71 2.00 #10
28 Reyna HAMUI MEX 23.73 11.32 13.41 3.50 3.11 3.32 3.46 3.36 1.00 #4
29 Mary Ro REYES MEX 22.22 9.71 12.51 3.32 2.93 3.07 3.18 3.14 0.00 #6
Back to top Go down
View user profile
 

Four Continents 2011

View previous topic View next topic Back to top 
Page 2 of 2Goto page : Previous  1, 2

Permissions in this forum:You cannot reply to topics in this forum
Brian Joubert Discussion Group :: Skating General :: Competitions & Shows/Compétitions et Galas-