Yesterday's short programme results...
Men
1 Daisuke MURAKAMI JPN 73.19 38.85 34.34 7.29 6.67 6.75 7.00 6.63 0.00 #15
2 Grant HOCHSTEIN USA 69.77 36.32 33.45 6.71 6.33 6.79 6.83 6.79 0.00 #11
3 Kevin VAN DER PERREN BEL 64.88 34.04 30.84 6.42 5.83 6.21 6.21 6.17 0.00 #8
4 Jonathan CASSAR USA 63.86 29.98 33.88 6.83 6.38 7.00 6.71 6.96 0.00 #5
5 Paul PARKINSON ITA 59.98 28.87 31.11 6.33 5.79 6.33 6.33 6.33 0.00 #6
6 Samuel CONTESTI ITA 58.45 26.32 33.13 6.71 6.08 6.50 6.88 6.96 1.00 #4
7 Kim LUCINE MON 53.59 27.67 25.92 5.25 4.92 5.17 5.29 5.29 0.00 #16
8 Artem GRIGORIEV RUS 52.39 24.85 28.54 6.08 5.71 5.54 5.63 5.58 1.00 #7
9 Abzal RAKIMGALIYEV KAZ 51.98 25.80 27.18 5.46 5.04 5.42 5.63 5.63 1.00 #21
10 Maciej CIEPLUCHA POL 51.30 23.05 28.25 5.67 5.33 5.79 5.71 5.75 0.00 #3
11 Kento NAKAMURA JPN 51.28 27.40 25.88 5.25 5.00 4.92 5.50 5.21 2.00 #2
12 Justus STRID DEN 48.07 21.90 27.17 5.38 4.92 5.54 5.58 5.75 1.00 #10
13 Dmytro IGNATENKO UKR 46.48 22.15 24.33 5.00 4.71 4.83 5.00 4.79 0.00 #17
14 Ghafik BESSEGHIER FRA 44.13 18.30 25.83 5.42 5.08 5.00 5.25 5.08 0.00 #14
15 Saulius AMBRULEVICIUS LIT 43.12 18.45 24.67 5.17 4.63 5.00 5.04 4.83 0.00 #18
16 Jakub STROBL SVK 42.33 19.25 23.08 4.92 4.54 4.58 4.58 4.46 0.00 #12
17 Patrick MYZYK POL 42.20 20.11 22.09 4.96 4.25 4.42 4.38 4.08 0.00 #1
18 David RICHARDSON GBR 40.25 16.63 24.62 5.04 4.75 4.83 5.08 4.92 1.00 #20
19 Zheng Feng CHAN MAS 35.31 15.44 19.87 4.29 3.79 3.96 4.08 3.75 0.00 #19
20 Miroslav DVORAK CZE 31.15 12.60 20.55 4.42 3.92 4.04 4.21 3.96 2.00 #22
Ladies
1 Mae Berenice MEITE FRA 47.90 28.60 19.30 5.04 4.42 4.96 4.83 4.88 0.00 #9
2 Shoko ISHIKAWA JPN 46.88 25.71 21.17 5.67 5.04 5.21 5.25 5.29 0.00 #4
3 Monika SIMANCIKOVA SVK 44.56 25.66 19.90 5.08 4.71 5.04 4.92 5.13 1.00 #7
4 Lena MARROCCO FRA 41.49 22.26 19.23 4.96 4.46 4.79 4.83 5.00 0.00 #19
5 Kerstin FRANK AUT 39.87 21.71 19.16 5.13 4.58 4.79 4.79 4.67 1.00 #11
6 Jenna MCCORKELL GBR 39.55 20.06 20.49 5.25 4.75 5.29 5.04 5.29 1.00 #10
7 Belinda SCHOENBERGER AUT 39.48 21.59 17.89 4.58 4.29 4.46 4.58 4.46 0.00 #12
8 Minna PARVIAINEN FIN 39.31 21.32 17.99 4.75 4.33 4.46 4.58 4.38 0.00 #1
9 Kaat VAN DAELE BEL 36.00 18.37 17.63 4.54 4.25 4.33 4.46 4.46 0.00 #2
10 Anastasya KONONENKO UKR 33.26 16.77 17.49 4.38 4.13 4.33 4.50 4.54 1.00 #5
11 Karly ROBERTSON GBR 33.18 17.82 17.36 4.50 4.08 4.38 4.42 4.33 2.00 #14
12 Alice GARLISI ITA 32.55 14.89 18.66 4.71 4.25 4.50 4.83 5.04 1.00 #8
13 Marina SEEH SRB 32.32 15.51 16.81 4.25 4.00 4.17 4.21 4.38 0.00 #16
14 Roberta RODHEGIERO ITA 30.79 16.15 15.64 4.04 3.67 3.79 4.13 3.92 1.00 #3
15 Nastasia LOBACHEVSKAYA CZE 29.45 14.81 14.64 3.88 3.50 3.71 3.71 3.50 0.00 #6
16 Anine RABE NOR 26.59 11.53 16.06 4.13 3.83 3.92 4.08 4.13 1.00 #18
17 Angelica OLSSON SWE 25.00 11.23 16.77 4.38 4.13 4.00 4.42 4.04 3.00 #17
18 Erika VITEKOVA SVK 24.45 12.58 13.87 3.63 3.38 3.42 3.63 3.29 2.00 #15
19 Mirna LIBRIC CRO 20.31 8.00 13.31 3.50 3.21 3.29 3.46 3.17 1.00 #13
Pairs
1 Tatiana VOLOSOZHAR / Maxim TRANKOV RUS 66.48 34.32 32.16 8.05 7.80 8.05 8.20 8.10 0.00 #5
2 Lubov ILIUSHECHKINA / Nodary MAISURADZE RUS 60.12 32.36 27.76 6.90 6.70 6.90 7.15 7.05 0.00 #2
3 Stefania BERTON / Ondrej HOTAREK ITA 54.68 29.28 25.40 6.35 6.05 6.20 6.55 6.60 0.00 #4
4 Marissa CASTELLI / Simon SCHNAPIR USA 53.86 28.42 25.44 6.35 6.05 6.45 6.50 6.45 0.00 #3
5 Vanessa JAMES / Morgan CIPRES FRA 35.00 13.88 22.12 5.60 5.30 5.35 5.80 5.60 1.00 #1
_________________
~Sheena~
"To strive, to seek, to find, and not to yield"
from 'Ulysses' by Alfred, Lord Tennyson
(London Olympics 2012 motto)