Ice Dance - Free Dance
Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CC IT Ded.
- StN.
1 Meryl DAVIS / Charlie WHITE USA 113.69 55.29 58.40 9.61 9.61 9.86 9.82 9.89 0.00 #6
2 Tessa VIRTUE / Scott MOIR CAN 112.41 54.56 57.85 9.57 9.43 9.89 9.64 9.86 0.00 #5
3 Nathalie PECHALAT / Fabian BOURZAT FRA 102.48 49.86 52.62 8.79 8.46 8.96 8.86 9.00 0.00 #2
4 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS 97.82 47.08 51.74 8.57 8.50 8.54 8.93 8.68 1.00 #4
5 Kaitlyn WEAVER / Andrew POJE CAN 97.36 45.51 51.85 8.57 8.39 8.86 8.71 8.89 0.00 #3
6 Anna CAPPELLINI / Luca LANOTTE ITA 95.01 44.72 50.29 8.32 8.14 8.64 8.43 8.57 0.00 #1
Ice Dance
Result
FPl. Name Nation Points SD FD
1 Meryl DAVIS / Charlie WHITE
USA
191.35 1 1
2 Tessa VIRTUE / Scott MOIR
CAN
190.00 2 2
3 Nathalie PECHALAT / Fabian BOURZAT
FRA
169.11 5 3
4 Ekaterina BOBROVA / Dmitri SOLOVIEV
RUS
166.72 3 4
5 Kaitlyn WEAVER / Andrew POJE
CAN
165.04 4 5
6 Anna CAPPELLINI / Luca LANOTTE
ITA
156.58 6 6
Bravo for P/B for their bronz medal

:D:D