1 Gabriella PAPADAKIS / Guillaume CIZERON FRA 108.91 53.81 55.10 8.96 8.89 9.36 9.32 9.39 0.00 #17
2 Anna CAPPELLINI / Luca LANOTTE ITA 101.89 50.50 51.39 8.61 8.25 8.64 8.64 8.68 0.00 #19
3 Alexandra STEPANOVA / Ivan BUKIN RUS 96.00 47.30 49.70 8.21 8.07 8.46 8.29 8.39 1.00 #18
4 Sara HURTADO / Adria DIAZ ESP 93.22 48.95 45.27 7.46 7.18 7.79 7.61 7.68 1.00 #12
5 Charlene GUIGNARD / Marco FABBRI ITA 92.51 46.47 46.04 7.54 7.29 7.86 7.86 7.82 0.00 #13
6 Ksenia MONKO / Kirill KHALIAVIN RUS 90.95 44.48 46.47 7.79 7.43 7.89 7.79 7.82 0.00 #6
7 Nelli ZHIGANSHINA / Alexander GAZSI GER 90.59 45.72 44.87 7.39 7.25 7.57 7.64 7.54 0.00 #15
8 Elena ILINYKH / Ruslan ZHIGANSHIN RUS 89.89 41.90 47.99 8.07 7.82 7.86 8.18 8.07 0.00 #16
9 Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN DEN 88.84 45.74 43.10 7.21 6.89 7.36 7.25 7.21 0.00 #14
10 Federica TESTA / Lukas CSOLLEY SVK 87.66 45.13 43.53 7.25 7.07 7.39 7.36 7.21 1.00 #20
11 Alexandra NAZAROVA / Maxim NIKITIN UKR 84.36 41.49 42.87 7.04 6.82 7.18 7.43 7.25 0.00 #8
12 Alisa AGAFONOVA / Alper UCAR TUR 84.20 45.17 39.03 6.46 6.32 6.64 6.54 6.57 0.00 #10
13 Irina SHTORK / Taavi RAND EST 80.17 43.45 37.72 6.25 6.00 6.43 6.36 6.39 1.00 #9
14 Natalia KALISZEK / Maksim SPODIREV POL 79.44 40.01 39.43 6.50 6.32 6.61 6.79 6.64 0.00 #7
15 Cortney MANSOUR / Michal CESKA CZE 77.18 40.42 36.76 6.21 5.82 6.29 6.25 6.07 0.00 #5
16 Carolina MOSCHENI / Adam LUKACS HUN 75.99 38.79 37.20 6.21 6.00 6.29 6.32 6.18 0.00 #2
17 Allison REED / Vasili ROGOV ISR 75.64 39.30 36.34 6.21 5.89 6.14 6.18 5.86 0.00 #1
18 Barbora SILNA / Juri KURAKIN AUT 75.19 40.21 35.98 6.04 5.75 6.04 6.04 6.11 1.00 #4
19 Olesia KARMI / Max LINDHOLM FIN 74.31 38.31 36.00 6.00 5.68 6.11 6.21 6.00 0.00 #3
WD Penny COOMES / Nicholas BUCKLAND GBR #11
1 Gabriella PAPADAKIS / Guillaume CIZERON
FRA
179.97 1 1
2 Anna CAPPELLINI / Luca LANOTTE
ITA
171.52 3 2
3 Alexandra STEPANOVA / Ivan BUKIN
RUS
160.95 4 3
4 Elena ILINYKH / Ruslan ZHIGANSHIN
RUS
159.83 2 8
5 Sara HURTADO / Adria DIAZ
ESP
155.81 6 4
6 Charlene GUIGNARD / Marco FABBRI
ITA
154.61 7 5
7 Nelli ZHIGANSHINA / Alexander GAZSI
GER
152.57 8 7
8 Federica TESTA / Lukas CSOLLEY
SVK
150.57 5 10
9 Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN
DEN
150.53 9 9
10 Ksenia MONKO / Kirill KHALIAVIN
RUS
149.29 11 6
11 Alexandra NAZAROVA / Maxim NIKITIN
UKR
139.02 12 11
12 Alisa AGAFONOVA / Alper UCAR
TUR
137.47 13 12
13 Irina SHTORK / Taavi RAND
EST
132.18 14 13
14 Natalia KALISZEK / Maksim SPODIREV
POL
131.13 15 14
15 Carolina MOSCHENI / Adam LUKACS
HUN
127.43 16 16
16 Allison REED / Vasili ROGOV
ISR
125.38 17 17
17 Cortney MANSOUR / Michal CESKA
CZE
124.51 19 15
18 Barbora SILNA / Juri KURAKIN
AUT
124.46 18 18
19 Olesia KARMI / Max LINDHOLM
FIN
121.29 20 19